Testimonials
Top 10 Pembelian Terbanyak di ZuniversMarket
Top 10 Pesanan Bulan Ini
| Nama | Total |
|---|---|
| 1.ikykyy | 59 Pesanan |
| 2.Fii | 57 Pesanan |
| 3.gilangalfi522@gmail.com | 55 Pesanan |
| 4.zuniversmarket | 46 Pesanan |
| 5.Tuan putzz | 38 Pesanan |
| 6.nanad | 35 Pesanan |
| 7.maikly | 21 Pesanan |
| 8.4rplld | 19 Pesanan |
| 9.Alnara | 17 Pesanan |
| 10.Yoshiro | 13 Pesanan |
| 11.marco05 | 13 Pesanan |
| 12.ccityyee | 9 Pesanan |
| 13.Chelline | 8 Pesanan |
| 14.qinghe | 7 Pesanan |
| 15.Revall | 6 Pesanan |
| 16.Ayaaa | 6 Pesanan |
| 17.Ulin29 | 5 Pesanan |
| 18.Marcoap05 | 5 Pesanan |
| 19.Tegar | 5 Pesanan |
| 20.arunika | 5 Pesanan |
| 21.andika | 5 Pesanan |
| 22.Nissacantik | 4 Pesanan |
| 23.kayyzee | 4 Pesanan |
| 24.Anitamaxwynn | 4 Pesanan |
| 25.ardnbyy | 4 Pesanan |
| 26.qiszz` | 4 Pesanan |
| 27.ikky | 4 Pesanan |
| 28.bskayam23 | 3 Pesanan |
| 29.LastChance | 3 Pesanan |
| 30.LordPay | 3 Pesanan |
| 31.saldi | 3 Pesanan |
| 32.Ramz123 | 2 Pesanan |
| 33.『ʙᴋᴀ』η℮ϰї◎ツ | 2 Pesanan |
| 34.Kenzzz | 2 Pesanan |
| 35.vellaazzura | 2 Pesanan |
| 36.Fiorentino | 2 Pesanan |
| 37.Zxyn | 2 Pesanan |
| 38.Ambasing | 2 Pesanan |
| 39.kyy | 2 Pesanan |
| 40.Jennnn | 2 Pesanan |
| 41.LuciferN11 | 2 Pesanan |
| 42.DALFHIN STORE | 2 Pesanan |
| 43.Smnfdlyz | 2 Pesanan |
| 44.nerz1holic | 2 Pesanan |
| 45.Yanto | 2 Pesanan |
| 46.deoo655yyyzzzz | 2 Pesanan |
| 47.Ardi | 2 Pesanan |
| 48.kosasih02 | 1 Pesanan |
| 49.Alileo16 | 1 Pesanan |
| 50.Pelangixxx | 1 Pesanan |
| 51.byyexx1 | 1 Pesanan |
| 52.hfxxy | 1 Pesanan |
| 53.rashsky15 | 1 Pesanan |
| 54.byyex | 1 Pesanan |
| 55.6353656510 | 1 Pesanan |
| 56.paww | 1 Pesanan |
| 57.oyiq21 | 1 Pesanan |
| 58.Ayonima | 1 Pesanan |
| 59.Andraww | 1 Pesanan |
| 60.andikapras | 1 Pesanan |
| 61.Dikyy | 1 Pesanan |
| 62.eja | 1 Pesanan |
| 63.davexixi | 1 Pesanan |
| 64.toriq | 1 Pesanan |
| 65.nataaniaaa | 1 Pesanan |
| 66.melzaamell | 1 Pesanan |
| 67.It's me yoo | 1 Pesanan |
| 68.Putra mewek | 1 Pesanan |
| 69.dtyaaa | 1 Pesanan |
| 70.Angga | 1 Pesanan |
| 71.Fetiku | 1 Pesanan |
| 72.hazel | 1 Pesanan |
| 73.Fearless | 1 Pesanan |
| 74.ghzi | 1 Pesanan |
| 75.Pendu | 1 Pesanan |
| 76.ycok9206 | 1 Pesanan |
| 77.Kzaxx | 1 Pesanan |
| 78.piamoyy | 1 Pesanan |
| 79.Fill | 1 Pesanan |
| 80.Nicaaaaa | 1 Pesanan |
| 81.putra | 1 Pesanan |
| 82.pfstore | 1 Pesanan |
| 83.ilooo | 1 Pesanan |
| 84.WFFXZ | 1 Pesanan |
| 85.Kenzi tanu chairuri@gmail.com | 1 Pesanan |
| 86.hazar | 1 Pesanan |
Top 10 Layanan Bulan Ini
| Peringkat | Nama | Total |
|---|---|---|
| 1 | Free Fire 100 Diamond | 685 Pesanan |
| 2 | Free Fire 140 Diamond | 620 Pesanan |
| 3 | Free Fire 70 Diamond | 610 Pesanan |
| 4 | Free Fire 5 Diamond | 604 Pesanan |
| 5 | Free Fire 400 Diamond | 560 Pesanan |
| 6 | Free Fire 50 Diamond | 521 Pesanan |
| 7 | Free Fire 200 Diamond | 442 Pesanan |
| 8 | Free Fire 150 Diamond | 424 Pesanan |
| 9 | Free Fire 210 Diamond | 409 Pesanan |
| 10 | Free Fire 300 Diamond | 382 Pesanan |